KARACHI, (APP): Treasury Management Division of
National Bank of Pakistan (NBP) on Wednesday issued the following
exchange rates:
Selling Buying Buying
TT & OD TT Clean OD/T.CHQ
U.S.A. 104.50 104.30 104.09
U.K. 139.14 138.88 138.59
EURO 115.62 115.40 115.16
CANADA 80.00 79.85 79.64
SWITZERLAND 105.70 105.50 105.22
AUSTRALIA 79.51 79.36 79.15
SWEDEN 12.23 12.20 12.17
JAPAN 0.9996 0.9977 0.9950
NORWAY 12.37 12.35 12.32
SINGAPORE 77.55 77.40 77.19
DENMARK 15.54 15.51 15.47
SAUDI ARABIA 27.86 27.81 27.74
HONG KONG 13.47 13.45 13.41
CHINA 15.63 15.60 15.56
KUWAIT 345.95 345.28 344.38
MALAYSIA 26.21 26.16 26.09
NEWZEALAND 75.97 75.83 75.63
QATAR 28.70 28.64 28.57
U.A.E. 28.45 28.40 28.32
KR WON 0.0912 0.0910 0.0908
THAILAND 2.970 2.964 2.957
CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND
US DOLLAR POUND STERLING EUR JAPANESE YEN
104.8377 138.1446 116.4537 1.01